The LVTong 4 Seater Electric Golf Cart offers a range of impressive features, including:
- Lithium batteries available in 80Ah or 100Ah
- Fully programable LVTONG electronic controller
- 48 Volt 4 Kw Brushless AC motor
- Automatic engaging electric park brake for safety
- Full lighting package with LED daylight running lights, LED amber indicators, Projector LED head lights with high and low beam
- Side mounted mirrors
- Independent double wish bone front suspension with coil over shock absorbers, front & rear
- Four-wheel hydraulic disc brakes
- 10’ Alloy rims on 205/65-10 tyres
- Ergonomically designed seating and steering wheel for maximum comfort & less fatigue
- Retractable lap seat belts
- Split fold windshield
- Flip down rear seat assembly
- Storage compartment built into the dash
- Dual USB port
- Multi-function instrument cluster with Speedo, State of Charge indicator, Odometer, directional indicator & warning lights
Power Source | Eco Battery lithium battery – 80Ah or 105Ah |
Motor | 4.0kW AC electric |
System Controller | Advanced LVTONG 48M-350A Controller |
Battery Charger | On-board charger (fully automatic) |
Maximum Speed | Fully Adjustable (20-35 km/h) – Pre-set at 20 km/h |
Maximum Incline | 30% |
Chassis / Frame | Hot dipped galvanized steel chassis |
Body | PP plastic with automotive finish |
Roof | Moulded plastic |
Bumpers | Reinforced front and rear bumpers |
Steering | Single-stage rack & pinion steering system, automatic rocker compensating function |
Front & Rear Suspension | Front independent suspension with double wishbone and coil over shock absorbers all round |
Park Brake | Automatic electric engagement |
Vehicle Weight | 585kg |
Overall Length | 2785mm |
Overall Width | 1200mm |
Overall Height | 1910mm |
Ground Clearance | 150mm |
Min. Turning Circle | 3.5m |
Warranty | Chassis – 5 years Electrical & Mechanical – 3 years Battery – 10 years |
Reviews
There are no reviews yet.