Specifications
| BATTERIES (GEN3) | 38.4V 105Ah | 51.2V 60Ah | 51.2V 80Ah Cube | 51.2V 105Ah Cube | 51.2V 105Ah Skinny | 51.2V 160Ah | 70.4V 105Ah |
|---|---|---|---|---|---|---|---|
| Energy Capacity | 4.0 kWh | 3.0 kWh | 4.0 kWh | 5.3 kWh | 5.3 kWh | 8.1 kWh | 7.3 kWh |
| Nominal Voltage | 38.4V | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | 70.4V |
| Nominal Ah | 105Ah | 60Ah | 80Ah | 105Ah | 105Ah | 160Ah | 105Ah |
| Max Discharge 5 Seconds | 600A | 500A | 600A | 600A | 600A | 600A | 600A |
| Max Discharge 10 Sec | 550A | 450A | 550A | 550A | 550A | 550A | 550A |
| Max Cont. Discharge | 250A | 200A | 250Ah | 250A | 250A | 250A | 250A |
| Cell Count | 12 | 16 | 16 | 16 | 16 | 32 | 22 |
| Cell Type | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic |
| Cell Configuration | 1P12S | 1P16S | 1P16S | 1P16S | 1P16S | 2P16S | 1P22S |
| Cell Chemistry | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Weight | 78 lbs (35.38Kg) | 78 lbs (35.38Kg) | 98 lbs (44.45Kg) | 113 lbs (51.25Kg) | 165 lbs (74.84Kg) | 146 lbs (66.22Kg) | |
| Dimension LxWxH | 340 x 259 x 273 mm | 340 x 259 X 292 mm | 334 x 311 X 258 mm | 559 x 248 x 265 mm | 559 x 308 x 270 mm | 559 x 308 x 270 mm | |
| Charging Temp Range | 0°C+ | 0°C+ | 0°C+ | 0°C+ | 0°C+ | 0°C+ | 0°C+ |
| Discharge Temp Range | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Shell Type | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel |
| IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Communication
Eco Battery leads the industry by using advanced CAN communication to connect both chargers and the cart’s components with the Battery Management System (BMS), ensuring safety during charging and use. This technology not only extends the lifespan of connected products but also enhances the longevity of high-performance usage. As a leader in the field, Eco Battery offers the most advanced and proprietary battery software available.
Safety
Not all lithium is created equal, whether in its chemistry or cell quality. Eco Battery uses the safest and most stable combination of LiFePO4 Grade A quality lithium cells. Pairing this stable chemical makeup with advanced monitoring, multiple temperature sensors, CAN-enabled chargers, and an advanced BMS system adds multiple layers of safety and longevity.
| Brand | Eco Battery |
|---|---|
| SKU / Part No. | A-051080-05 |
| Barcode | 5522486705 |
| Category | EV Batteries |
| Availability | In stock at Lift Easy Townlec |
Fast shipping Australia-wide. Most in-stock orders ship within 1–2 business days from our Cairns warehouse. Freight is calculated at checkout based on size and destination.
Local pickup. Collect from our store at 178 Scott St, Bungalow QLD 4870 — Mon–Thu 8am–4:30pm, Fri 8am–4pm. We'll let you know as soon as your order is ready.
Returns. Faulty or incorrect items can be returned in line with Australian Consumer Law and our returns policy. Get in touch on (07) 4052 1901 and we'll sort it out.